Pioneers in the industry, we offer angle board corner, table top strapping machine, electric strapping tool, telescopic ladder, stainless steel ties and rounda file cabinets from India.
₹ 25 Get Latest Price
Material | Paper |
Usage/Application | Industrial |
Packaging Type | Box |
Color | Brown |
Surface Finish | polished |
Dimension/Size | As Per Client Requirement |
₹ 41950 Get Latest Price
Material | Iron |
Usage/Application | Industrial |
Packaging Type | box type |
Automation Grade | Automatic |
Pipe Material | UPVC |
Having year of experience in this domain, we are involved in offering best quality of Low Table Top Strapping machine. The offered Low Table Top Strapping machine is available in the market at most reasonable rate. Further, the Low Table Top Strapping machine is extensively used in various industrial and commercial applications. We also customized this Low Table Top Strapping machine as per the requirements of the clients.
Features:
₹ 195000 Get Latest Price
Material | Iron |
Automation Grade | Automatic |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 3180 Get Latest Price
Material | Aluminium |
Is It Anodised | Anodised |
Anti-Corrosion | Yes |
With Cage | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Item Code | Size (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
MHLTL5 | NA | 3180 | 1 | 3180 | 1 |
MHLTL9 | 9 ft | 5400 | 1 | 5400 | 1 |
MHLTL11 | 11 ft | 6600 | 1 | 6600 | 1 |
₹ 522 Get Latest Price
Color | Black |
Material | Nylon |
Usage/Application | Cable Fitting |
Size | all |
Is It Customised | Customisation |
I Deal In | New Only |
Country of Origin | Made in India |
Item Code | Size (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSCTSS1 | 100 L x 4.6 W mm | 522 | 100 | 522 | 1 |
PSCTSS15 | 150 L x 4.6 W mm | 604 | 100 | 604 | 1 |
PSCTSS20 | 200 L x 4.6 W mm | 702 | 100 | 702 | 1 |
PSCTSS26 | 260 L x 4.6 W mm | 760 | 100 | 760 | 1 |
PSCTSS30 | 300 L x 4.6 W mm | 807 | 100 | 807 | 1 |
PSCTSS36 | 360 L x 4.6 W mm | 860 | 100 | 860 | 1 |
PSCTSS45 | 450 L x 4.6 W mm | 924 | 100 | 924 | 1 |
PSCTSS52 | 520 L x 4.6 W mm | 1052 | 100 | 1052 | 1 |
PSCTSS68 | 680 L x 4.6 W mm | 1343 | 100 | 1343 | 1 |
PSCTSS84 | 840 L x 4.6 W mm | 1635 | 100 | 1635 | 1 |
PSCTSS10 | 1000 L x 4.6 W mm | 1972 | 100 | 1972 | 1 |
PSCTSS179 | 100 L x 7.9 W mm | 823 | 100 | 823 | 1 |
PSCTSS1579 | 150 L x 7.9 W mm | 860 | 100 | 860 | 1 |
₹ 14987 Get Latest Price
Design Type | Standard |
Material | Steel |
Color | Beidge |
Usage/Application | Office |
No Of Drawers | 2/3/4 Drawer Available |
Brand | Alkon |
Size | 620 mm - 500 mm |
Minimum order quantity: 1 Piece
₹ 6015 Get Latest Price
Material | Mild Steel |
Usage | Commercial |
Usage/Application | Home |
Color | Brown |
Door Type | Single Door |
Item Code | Color | Material | Pack Of | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
OSF0FCMCMSC3G | Grey | Plastic | 1 | 6717 | 1 | 6717 | 1 |
OSF0FCMCMSC4G | Grey | Plastic | 1 | 7016 | 1 | 7016 | 1 |
OSF0FCMCMSC6G | Grey | Plastic | 1 | 7616 | 1 | 7616 | 1 |
OSF0FCMCMSC12G | Grey | Plastic | 1 | 9627 | 1 | 9627 | 1 |
OSF0UCLT2582CLT | Grey | Plastic | 1 | 330 | 1 | 330 | 1 |
OSF0UCLT1782CLT | Grey | Plastic | 1 | 347 | 1 | 347 | 1 |
₹ 3295 Get Latest Price
Brand | Alkon |
Number Of Door Cabinets | Single |
Product Dimensions | 282mm X 308mm |
Material | Steel |
Color | silver |
Key Capacity | 10Keys |
Size | 282mm X 308mm |
Minimum order quantity: 10 Piece
₹ 499 Get Latest Price
Usage/Application | Office |
Material | Metal |
Color | Brown |
Seat Material | Leather |
Shape | Round |
Item Code | Color | Size (mm) | Unit Price (Rs) | Price Per Pack (Rs) | MOQ |
OSFSO | Orange | Height- 18 inch Top dia- 12 inch | 499 | 499 | 5 |
OSFSB | Black | Height- 18 inch Top dia- 12 inch | 499 | 499 | 5 |
₹ 1250 Get Latest Price
Color | Brown |
Usage/Application | Wooden Furniture |
I deal in | New Only |
Country of Origin | Made in India |
Item Code | Size (mm) | Bubble Size (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSBSBR6 | 1mx100m | 6 | 1722 | 1 | 1722 | 1 |
PSBSBR10 | 1mx100m | 10 | 1838 | 1 | 1838 | 1 |
PSBSBR20 | 1mx50m | 20 | 1145 | 1 | 1145 | 1 |
PSBSBR30 | 1mx50m | 30 | 1260 | 1 | 1260 | 1 |
₹ 9785 Get Latest Price
Material | ss |
Color | ss |
Location | pan india |
Country of Origin | Made in India |
SPECIFICATIONS:
Fastening applications : All kinds of carton closing jobs, losing carton boxes (3,5 layer)
₹ 2051 Get Latest Price
Material | ABS |
Color | White |
Mounting Type | Wall Mounted |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Item Code | Weight | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
CSDTSCM | 1 | 3966 | 1 | 3966 | 1 |
CSDTSCW | 1 | 1958 | 1 | 1958 | 1 |
₹ 250 Get Latest Price
Usage/Application | Industrial |
Size | Standard |
Packaging Type | Box |
Color | Silver |
Design Type | Standard |
Country of Origin | Made in India |
Prashant Thakkar (Marketing Executive)
Supplify Supplies Private Limited
Premise Mukund Overseas, No. 21, Sugar Market Building, No. 104/114
Masjid Bandar, Mumbai - 400009, Maharashtra, India