Offering you a complete choice of products which include paper angle boards, drum spill pallet, drum tilting machine, printed courier bag, pilfer proof bag closure seal and pilfer proof bag closure seals.
₹ 28 Get Latest Price
Material | Paper |
Packaging Type | Packet |
Color | Any |
I Deal In | New Only |
Country of Origin | Made in India |
₹ 2895 Get Latest Price
Material | Wooden |
Usage/Application | Industrial |
Color | Blue |
Storing Product | Automobile Parts |
Country of Origin | Made in India |
₹ 48500 Get Latest Price
Usage/Application | Drum Transporter |
Type | Gasoline Powered |
Lifting Height | 0-250 mm |
Warranty | 6 months |
Lifting Capacity | 0-50 (Kg) |
Self Weight | 0-50 (kg) |
₹ 1 Get Latest Price
Size | 10x12 Inch |
Base Material | LDPE |
Pattern | Plain |
Property | Tamper Proof |
Usage | Courier |
Surface Finish | Matte |
Material | LDPE |
Closure Type | Heat Seal |
Capacity (Kilogram) | 200 Gram - 5 Kg |
Virgin Quality | 100% Virgin |
Minimum order quantity: 1000 Piece
Printed Courier Bags is mainly designed to protect products during transit till they are delivered to the right destination. Our products are manufactured as per industry standards and are subjected to stringent quality tests to ensure that the best quality is being to the customers. The offered bags are light weighted and cost effective.
Features:
•Reusable
•Optimum tearing strength
•Quality tested
Price Range: Rs 0.85 - 9.5 /p
₹ 2650 Get Latest Price
Diameter | 16 mm |
Color | White |
Shape | Rectangular |
Packaging Type | Box |
Material | Plastic |
Minimum order quantity: 1000 Piece
₹ 274 Get Latest Price
Diameter | 16 mm |
Material | Nylon |
Color | Red |
Shape | Straight |
Packaging Type | Box |
Product Type | Pilfer Proof Bag Closure Seals |
Country of Origin | Made in India |
Item Code | Size (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSCTPP17 | 170x4.7x1 | 2.74 | 100 | 274 | 2 |
PSCTPP24 | 240x4.7x1 | 2.96 | 100 | 296 | 2 |
PSCTPP33 | 330x4.7x1 | 4.5 | 100 | 450 | 2 |
₹ 700 Get Latest Price
Bubble Size (mm) | 6 mm |
Sheet Width | 1 meter |
Color | Brown |
Sheet Length (m/roll) | 100 meter |
Usage/Application | Wooden Furniture |
Sheet Weight | 30 GSM |
Sheet Thickness (mm) | 3 mm |
₹ 141900 Get Latest Price
Type | Counter Balance Stacker |
Usage/Application | Industrial |
Material | Mild Steel |
Lifting Capacity | 0-50 kg |
Color | yellow |
₹ 2595 Get Latest Price
Material | Wooden |
Usage/Application | Industrial |
Color | Brown |
Dimension/Size | As per client requirement |
I deal in | new only |
Country of Origin | Made in India |
₹ 7 Get Latest Price
Usage/Application | Packaging |
Color | Black,White,Blue & Red |
Handle Type | No Handle |
Pattern | Plain |
Capacity (Kilogram) | 150 Gram - 1 Kg |
Surface Finish | Glossy, Embossed, Matte |
Virgin Quality | 100% Virgin |
Material | HDPE |
Sample Required | Yes |
Bag Size | 5 x 8 x 3 - 9 x 13 x 0.78 (Inches) |
₹ 1970 Get Latest Price
Usage/Application | Packaging |
Color | white |
Size/Dimension | all |
Material | Packaging Peanuts |
Brand | supplify |
Country of Origin | Made in India |
Description:
Packing peanuts, being light weight, are most economical option for filling gaps in any packing box thereby minimizing shipping cost.
Its interlocking structure helps in keeping the product intact in its place, thus resisting shock impact & avoiding any breakage to the product.
Peanuts are most suitable for packing delicate items viz. Glass, Crockery, Porcelain, Electronics, Spare Parts, Statues & Sculptures, Delicate Handicraft items, etc.
These Gap Fills stabilizes movement of the product & prevents it from sliding or settling down inside the box.
Details:
Color White
Total weight (kg) 0.5
Application covers area of 4 cubic feet
Unit Price (Rs) 1020
MOQ 5 packs
₹ 49275 Get Latest Price
Material | Cast Iron |
Usage/Application | Industrial |
Machine Grade | Semi-Automatic, Automatic |
Phase | Single Phase |
Pipe Material | UPVC |
Item Code | Size (mm) | Power (V) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSSMSA | Width-800,Height: Depending on actual conditions | 1PH, 230V / 50Hz | 49275 | 1 | 49275 | 1 |
PSSMSP | Frame size:Width-800,Height: Depending on actual conditions | 1PH 220V 50Hz | 95063 | 1 | 95063 | 1 |
PSSMASA | Table Height - 750mm,Frame width-800mm,Strap thickness-0.55-1.2 | 380V/50Hz | 159413 | 1 | 159413 | 1 |
₹ 56345 Get Latest Price
Material | Mild Steel |
Usage/Application | Horizontal Transport |
Pipe Material | Plastic |
Machine Grade | Semi-Automatic |
Automation Grade | Automatic |
₹ 4029 Get Latest Price
Color | White |
Packaging Type | Roll |
Size | all |
Material | ss |
Strapping Type | Polyester |
Item Code | Size (mm) | Length per roll | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSL0CS16 | 16 mm | 850 m | 4799 | 2 Rolls | 9598 | 1 |
PSL0CS19 | 19 mm | 600 m | 4029 | 2 Rolls | 8058 | 1 |
PSL0CS25 | 25 mm | 450 m | 5799 | 2 Rolls | 11598 | 1 |
PSL0CS32 | 32 mm | 230 m | 4169 | 2 Rolls | 8338 | 1 |
₹ 388 Get Latest Price
Usage/Application | Industrial |
Material | ABS |
Color | Yellow |
Size | Small |
Country of Origin | Made in India |
₹ 1 Get Latest Price
Item Material | Non Woven |
Color | Blue |
Type | Disposable |
Usage/Application | Industrial |
Country of Origin | Made in India |
Item Code | SFBCSS |
---|---|
Name | Bouffant Cap |
Unit Price (Rs) | 7 |
MOQ | 1 |
₹ 81 Get Latest Price
Board Grade(No. of Ply) | Triple Wall 7 Ply |
Weight Holding Capacity (Kg) | 11 - 25 Kg |
Color | Brown |
Shape | Rectangular |
Printing Type | Plain |
Country of Origin | Made in India |
Item Code | Size (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSCB7PC10 | 15" x 12" x 10" | 81 | 1 | 81 | 10 |
PSCB7PC15 | 15" x 15" x 15" | 99 | 1 | 99 | 10 |
PSCB7PC162 | 24" x 16" x 12" | 135 | 1 | 135 | 10 |
PSCB7PC126 | 24" x 12" x 16" | 125 | 1 | 125 | 10 |
PSCB7PC166 | 24" x 16" x 16" | 145 | 1 | 145 | 10 |
₹ 550 Get Latest Price
Color | yellow |
Storing Product | Drums |
Usage/Application | Industrial |
Dimension/Size | all |
Country of Origin | Made in India |
Item Code | Size (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSPPPF31 | 800 x 600 mm-5 PF | 550 | 1 | 550 | 5 |
PSPPPF53 | 1200 x 800 mm-9 PF | 825 | 1 | 825 | 5 |
PSPPPF55 | 1000 x 1000 mm-9 PF | 850 | 1 | 850 | 5 |
PSPPPF57 | 1200 x 1000 mm-9 PF | 900 | 1 | 900 | 5 |
₹ 320 Get Latest Price
Material | Plastic |
Color | Silver |
Is It Recyclable | Non Recyclable |
Is It Water Proof | Non Water Proof |
Temper Proof | Yes |
Item Code | Size (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSWUF30 | 9+2 MTR x 300 mm | 37 | 50 units | 1847 | 1 |
PSWUF43 | 30 mtr x 300 mm | 53 | 50 units | 2648 | 1 |
PSWUF81 | 70 mtr x 300 mm | 99 | 50 units | 4927 | 1 |
PSWUF96 | 100 mtr x 300 mm | 117 | 25 units | 2925 | 1 |
PSWUF48 | 600 mtr x 300 mm | 585 | 6 units | 3510 | 1 |
PSWUF26 | 600 mtr x 150 mm | 314 | 12 units | 3769 | 1 |
PSWUF71 | 600 mtr x 450 mm | 862 | 4 units | 3449 | 1 |
₹ 253 Get Latest Price
Color | Brown |
Usage/Application | Wooden Furniture |
Surface Finish | polished |
I deal in | new only |
Country of Origin | Made in India |
₹ 1020 Get Latest Price
Packaging Size | 0.5 kg |
Usage/Application | Packaging |
Color | White |
Material | Polystyrene |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 599 Get Latest Price
Usage/Application | Packaging |
Material | Polypropylene |
Color | Brown |
Air Tight | Yes |
I Deal In | New Only |
Item Code | Size (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSDB180 | 90 x 180 | 599 | 25 | 14975 | 1 |
PSDB210 | 90 x 210 | 629 | 25 | 15725 | 1 |
₹ 874 Get Latest Price
Size | all |
Material | Polypropylene |
Color | White |
Packaging Type | box type |
I Deal In | New Only |
Country of Origin | Made in India |
Item Code | Color | Size (mm) | Thickness (mm) | Width (mm) | Unit Price (Rs) | Items per Pack | Price Per Pack (Rs) | MOQ |
PSS0MP9W | White | 9 | 0.6 | 9 | 874 | 1 | 874 | 2 rolls |
PSS0MP12W | White | 12 | 0.6 | 12 | 874 | 1 | 874 | 2 rolls |
PSS0MP16W | White | 16 | 0.6 | 16 | 874 | 1 | 874 | 2 rolls |
PSS0MP19W | White | 19 | 0.6 | 19 | 874 | 1 | 874 | 2 rolls |
PSS0MP9R | Red | 9 | 0.6 | 9 | 874 | 1 | 874 | 2 rolls |
PSS0MP12R | Red | 12 | 0.6 | 12 | 874 | 1 | 874 | 2 rolls |
PSS0MP16R | Red | 16 | 0.6 | 16 | 874 | 1 | 874 | 2 rolls |
PSS0MP19R | Red | 19 | 0.6 | 19 | 874 | 1 | 874 | 2 rolls |
PSS0MP9G | Green | 9 | 0.6 | 9 | 874 | 1 | 874 | 2 rolls |
₹ 2600 Get Latest Price
Color | Brown |
Usage/Application | Packaging |
Capacity | 1kg |
Product Type | Paper Bag |
Industrial Use | Shopping |
Size | 4 Inch X 7 Inch |
Minimum order quantity: 5000 Piece
₹ 1250 Get Latest Price
Color | Transparent |
Material | PVC |
Packaging Type | Roll |
Size | 1220 X 100mm |
₹ 89860 Get Latest Price
Usage/Application | Industrial |
Material | Stainless Steel |
Lifting Capacity | 0-50 kg |
Color | red |
Country of Origin | Made in India |
₹ 2540 Get Latest Price
Paper Type | M Fold |
Material | ss |
Color | White |
Mounting Type | Wall Mounted |
Usage/Application | Industrial |
Country of Origin | Made in India |
With the support of our industrial experts, we offer a wide range of Jumbo Toilet Paper Dispenser. These jumbo roll dispensers are highly appreciated for its various features that includes.
Other Details:
₹ 2700 Get Latest Price
Usage/Application | Packaging |
Shape | Round |
Wood Type | Rubber Wood |
Color | Brown |
Entry Type | 2 Way |
We work to please our valuable customers with our excellent and superior quality product range. Our range of Fumigated Wooden Pallet is compact in size and resistant to defects. User can get them at market leading prices. We have given extra fine finishing to our final product range. Our products ranges including Fumigated Wooden Pallet has long serving life and are widely used in different other industries. We deliver our product in customized packaging.
Features:
₹ 605 Get Latest Price
Hinge Type | Butt Hinge |
Size | all |
Thickness | 1 - 1.5 mm |
Material Grade | ss |
Finish Type | Stainless Steel |
Country of Origin | Made in India |
Prashant Thakkar (Marketing Executive)
Supplify Supplies Private Limited
Premise Mukund Overseas, No. 21, Sugar Market Building, No. 104/114
Masjid Bandar, Mumbai - 400009, Maharashtra, India